Ron Ingram
Ronald Walter Ingram
Born: July 5, 1933
Toronto, QC Canada
Deceased: June 15, 1988
Position: D
Height: 5'11"
Weight: 185
Shoot/Catch: Right
Career: 1951-1969
Major league statistics
Minor league coaching stats
Major league coaching record
Ron Ingram scored 85 goals and recorded 328 assists in his 945-game career with the Toronto Marlboros, Montreal Royals, Cleveland Barons, Buffalo Bisons, Baltimore Clippers and Seattle Totems. He began playing during the 1951 season and last took the ice during the 1969 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | OHA | Toronto Marlboros | 40 | 8 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1952-53 | OHA | Toronto Marlboros | 48 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1955-56 | QHL | Montreal Royals | 54 | 3 | 6 | 9 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Cleveland Barons | 18 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Buffalo Bisons | 63 | 5 | 10 | 15 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Buffalo Bisons | 58 | 3 | 14 | 17 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Buffalo Bisons | 71 | 5 | 18 | 23 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Buffalo Bisons | 72 | 5 | 18 | 23 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Buffalo Bisons | 57 | 6 | 18 | 24 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Buffalo Bisons | 65 | 3 | 29 | 32 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Baltimore Clippers | 63 | 12 | 31 | 43 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Baltimore Clippers | 72 | 10 | 34 | 44 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Baltimore Clippers | 59 | 4 | 31 | 35 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Buffalo Bisons | 71 | 9 | 32 | 41 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Buffalo Bisons | 62 | 4 | 33 | 37 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Seattle Totems | 72 | 5 | 23 | 28 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 945 | 85 | 328 | 413 | 1263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | OHA | Toronto Marlboros | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | OHA | Toronto Marlboros | 7 | 1 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | QHL | Montreal Royals | 12 | 2 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | AHL | Cleveland Barons | 12 | 3 | 5 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | AHL | Buffalo Bisons | 11 | 0 | 6 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | AHL | Buffalo Bisons | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Buffalo Bisons | 11 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | AHL | Buffalo Bisons | 12 | 1 | 5 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Baltimore Clippers | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Baltimore Clippers | 8 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Buffalo Bisons | 5 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Buffalo Bisons | 6 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 98 | 12 | 32 | 44 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |